- Women's
- Men's
- Girl's
- Boy's
- Bags
-
Brands
- Anatomic
- Ashwood Leather
- Caprice
- Chatham
- Clarks
- Ecco
- Fly London
- Free Spirit
- Gabor
- GRI Sport
- Josef Seibel
- Lazy Dogz
- Legero
- Lunar
- Merrell
- Pikolinos
- Pod
- Remonte
- R.Evolution
- Ricosta
- Rieker
- ROKA
- S.Oliver
- Salt-Water
- Shepherd
- Shoesme
- Skechers
- Softinos
- Start-Rite
- Tamaris
- Tamaris Comfort
- Toni Pons
- Waldlaufer
- Westland
- Yokono
- Find Out More
- Sale
Rieker Z4959
Add content which will be shown in a popup across all product pages
Add content shared across all products or assign a metafield for unique product content
Add content shared across all products or assign a metafield for unique product content
Rieker Z4959
£79.99
£79.99
( / per )
Women's Footwear
UK |
EU |
FOOT LENGTH (millimetres) |
|
---|---|---|---|
2 | 35 | 212 | |
2½ | 35½ | 216 | |
3 | 36 | 221 | |
3½ | 36½ | 225 | |
4 | 37 | 229 | |
4½ | 37½ | 233 | |
5 | 38 | 237 | |
5½ | 38½ | 241 | |
6 | 39 | 246 | |
6½ | 40 | 250 | |
7 | 41 | 254 | |
7½ | 41½ | 258 | |
8 | 42 | 263 | |
8½ | 42½ | 267 | |
9 | 43 | 272 | |
WIDTH | |||
C | Narrow Fit | ||
D | Standard Fit | ||
E | Wide Fit | ||
EE | Extra Wide Fit |
Men's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
5 | 38 | 237 |
5½ | 38½ | 241 |
6 | 39 | 246 |
6½ | 40 | 250 |
7 | 41 | 254 |
7½ | 41½ | 258 |
8 | 42 | 263 |
8½ | 42½ | 267 |
9 | 43 | 272 |
9½ | 44 | 276 |
10 | 45 | 280 |
10½ | 45½ | 285 |
11 | 46 | 289 |
11½ | 46½ | 293 |
12 | 47 | 298 |
12½ | 47½ | 302 |
13 | 48 | 306 |
13½ | 48½ | 310 |
14 | 49 | 314 |
14½ | 50 | 319 |
15 | 51 | 323 |
WIDTH | ||
G | Standard Fit | |
H | Wide Fit |
Kid's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
2 | 101 | |
2½ | 105 | |
3 | 109 | |
3½ | 113 | |
4 | 20 | 117 |
4½ | 122 | |
5 | 21 | 126 |
5½ | 130 | |
6 | 22 | 134 |
6½ | 23 | 138 |
7 | 24 | 142 |
7½ | 147 | |
8 | 25 | 151 |
8½ | 26 | 155 |
9 | 27 | 159 |
9½ | 164 | |
10 | 28 | 168 |
10½ | 172 | |
11 | 29 | 176 |
11½ | 181 | |
12 | 30 | 185 |
12½ | 31 | 189 |
13 | 193 | |
13½ | 32 | 198 |
1 | 33 | 202 |
1½ | 206 | |
2 | 34 | 210 |
2½ | 35 | 214 |
3 | 219 | |
3½ | 36 | 223 |
4 | 37 | 227 |
4½ | 231 | |
5 | 38 | 236 |
5½ | 39 | 240 |
6 | 244 | |
6½ | 40 | 249 |
7 | 41 | 253 |
7½ | 257 | |
8 | 42 | 261 |
8½ | 265 | |
9 | 43 | 269 |
9½ | 44 | 274 |
10 | 45 | 278 |
WIDTH | ||
E | Narrow Fit | |
F | Standard Fit | |
G | Wide Fit | |
H | Extra Wide Fit |
Join us in planting a tree at checkout to make a positive impact and support UK veterans and social mobility. We're proud to partner with Carma to make this possible with every purchase you make.
Together, we can do great things and create a world where trees grow strong, the air becomes cleaner, and we have hope for the future. Even the small things we do, like planting a tree, can make a big difference. If we all work together, we can stop climate change and make the world greener for the next generations.
So let's start this amazing journey today and become heroes for the planet!
Powered by
Carma
We've partnered with Carma to plant trees and help the environment.
ACCEPTED.
We commit to plant
1
tree(s) with your order!
You can update the amount of trees from below options
Rieker stylish brown/chestnut ankle boots with gold side zipper and buckle with a navy suede panel and fleece lined. This is a perfect boot to dress up or down.
- Upper Material: Leather
- Width: F
- Height: 30mm
- Lining: short fur lining
- Sole: RIRICON-sole
- Removable Insole: No
Rieker Z4959
£79.99
£79.99
( / per )
Colour: 22 Brown
Size: 38